ƒgƒLƒ^•½“úƒI[ƒvƒ“ƒg[ƒiƒƒ“ƒg‘æ5í
WINNER@HIDEUPΈ䌒ˆê‚³‚ñ@‚PC‚W‚S‚O‚‡/2
‘æ2ˆÊ@‘Oì•q–炳‚ñ@‚PC‚W‚O‚O‚‡/2
‘æ3ˆÊ@ùŒ´‰pŽ÷‚³‚ñ@‚PC‚T‚W‚O‚‡/2
‡ˆÊ | Ž–¼ | ‘d—Êi‚‡j | •C | B.F(g) | P |
1 | Έ䌒ˆê | 1,840 | 2 | Z1,130 | 50 |
2 | ‘Oì•q–ç | 1,800 | 2 | 49 | |
3 | ùŒ´‰pŽ÷ | 1,580 | 2 | 48 | |
4 | ’†‘º—Yˆê | 1,530 | 2 | 47 | |
5 | “¡X’B–ç | 1,505 | 2 | 46 | |
6 | ŒKŒ´‘וv | 1,500 | 2 | 45 | |
7 | —¢Œ©FŽi | 1,420 | 2 | 44 | |
8 | ‚‹´—EŒá | 1,415 | 2 | 43 | |
9 | Š}L—C | 1,375 | 2 | 42 | |
10 | oÎŒbŽO | 1,340 | 2 | 41 | |
11 | –k”©—–’mˆŸ | 1,260 | 2 | 40 | |
12 | X“c½ | 1,215 | 2 | 39 | |
13 | ÎìK“ñ | 1,185 | 2 | 38 | |
14 | ŽRŒû‘“ñ | 1,180 | 2 | 37 | |
15 | ŽR“c”\—T | 1,150 | 2 | 36 | |
16 | ’·’J•”Šw | 1,115 | 2 | 35 | |
17 | ”Ñ–ì–L‰Á | 1,085 | 2 | 34 | |
18 | ‘å–ìL« | 1,045 | 2 | 33 | |
18 | ‘“¡˜aŠC | 1,045 | 2 | 33 | |
20 | ˆÀ“c’¼‹I | 1,000 | 2 | 31 | |
21 | “c’†Ml | 990 | 2 | 30 | |
22 | “c‘㔎“T | 975 | 2 | 29 | |
22 | ÀàVMK | 975 | 2 | 29 | |
24 | ˜Iè‹M”V | 970 | 2 | 27 | |
25 | ì㌪ | 960 | 2 | 26 | |
26 | ¬‘qŽj“ | 955 | 2 | 25 | |
27 | ‹v•Û_‹M | 945 | 2 | 24 | |
28 | Š ž—ÇK | 905 | 2 | 23 | |
29 | •”óW•½ | 850 | 2 | 22 | |
30 | —é–Ø‹O•v | 815 | 2 | 21 | |
31 | X“c^‹| | 705 | 2 | 20 | |
32 | ŽO–Ø—ƒ | 650 | 2 | 19 | |
33 | ‰œ“c®Žj | 610 | 2 | 18 | |
34 | ²“¡‡–ç | 605 | 2 | 17 | |
35 | ˆ¢•”³ŽO | 545 | 1 | 16 | |
36 | ”ÑòlŠî | 535 | 1 | 15 | |
37 | ²“¡—ml | 490 | 1 | 14 | |
38 | —é–Ø•à | 460 | 1 | 13 | |
39 | ԌԼѾ | 370 | 1 | 12 | |
40 | 󌩔ɒj | 345 | 1 | 11 | |
41 | ç—t—²O | 315 | 1 | 10 | |
42 | ˆÀ“c—Ç•½ | 310 | 1 | 5 | |
42 | ‘å–쟖ç | 310 | 1 | 5 | |
44 | ¬ì‰pŽ¡ | 255 | 1 | 5 | |
¼–{•Žu | 0 | 5 | |||
‚‹´I | 0 | 5 | |||
ˆ¢•”õ | 0 | 5 | |||
ì锎•¶ | 0 | 5 | |||
’·’JìŒå | 0 | 5 | |||
‹{“cˆè–ç | 0 | 5 | |||
•õ‘º—S‹M | 0 | 5 | |||
âV“¡F”V | 0 | 5 |
ŽQ‰Á52–¼@@ƒEƒGƒCƒ“44–¼
ዦŽ^â
DSTYLE—l@ƒoƒŠƒoƒX—l@HIDEUP—l@‰z’Jƒ^ƒbƒNƒ‹ƒAƒCƒ‰ƒ“ƒh—l
ÀàVMK—l@‰œ“c®Žj—l@ˆ¢•”³ŽO—l@‘å–ìL«—l@ÎìK“ñ—l
ŒKŒ´‘וv—l@‚‹´—EŒá—l@—¢Œ©FŽi—l
áŽQ‰ÁŽÒ‚ÌŠF‚³‚ñâ